![]() |
![]() |
![]() |
|||||||||||||
|
Magnetic Characteristics |
Power Applications | ||||||||||
|
|
![]() |
|||||||||
| ## | Part # | Finished Dimensions | Core data | Window Area | Area Product | Core Geometry | Surface Area | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OD, mm | ID, mm | HGT, mm | Ac, cm2 | MPL, cm | Weight, g | Wa,cm2 | Ap,cm4 | Kg, cm5 | At, cm2 | ||
| 1 | TCA0211S | 9.7 | 3.1 | 5.1 | 0.054 | 1.98 | 4.3 | 0.075 | 0.00407 | 0.000055 | 4.5 |
| 2 | TCA0213S | 11.3 | 5.4 | 7.7 | 0.072 | 2.58 | 5.8 | 0.229 | 0.0165 | 0.000222 | 7.7 |
| 3 | TCA0212S | 11.2 | 5.1 | 4.5 | 0.059 | 2.56 | 4.7 | 0.204 | 0.012 | 0.000157 | 6.6 |
| 4 | TCA0214S | 11.6 | 6.5 | 5.1 | 0.032 | 2.83 | 2.6 | 0.332 | 0.0106 | 0.000078 | 7.3 |
| 5 | TCA0230S | 11.6 | 5.5 | 6.0 | 0.058 | 2.67 | 4.6 | 0.238 | 0.0138 | 0.000169 | 7.2 |
| 6 | TCA0217S | 14.0 | 6.6 | 6.2 | 0.072 | 3.14 | 5.8 | 0.342 | 0.0246 | 0.000336 | 9.1 |
| 7 | TCA0218S | 14.0 | 8.5 | 6.8 | 0.05 | 3.53 | 4.0 | 0.567 | 0.0284 | 0.000257 | 11.5 |
| 8 | TCA0231S | 14.7 | 7.9 | 4.8 | 0.042 | 3.5 | 3.4 | 0.49 | 0.0206 | 0.000178 | 10.6 |
| 9 | TCA0219S | 15.5 | 6.5 | 5.7 | 0.108 | 3.46 | 8.6 | 0.332 | 0.0358 | 0.000719 | 11.0 |
| 10 | TEA0233S | 17.5 | 11.4 | 4.5 | 0.041 | 4.49 | 1.4 | 1.02 | 0.0418 | 0.000324 | 15.8 |
| 11 | TCA0220S | 17.9 | 8.2 | 8.2 | 0.144 | 4.08 | 11.5 | 0.528 | 0.076 | 0.00161 | 16.1 |
| 12 | TCA0221S | 19.1 | 10.9 | 8.1 | 0.12 | 4.71 | 9.6 | 0.933 | 0.112 | 0.0019 | 19.9 |
| 13 | TCA0222S | 21.2 | 13.0 | 7.3 | 0.08 | 5.34 | 6.4 | 1.33 | 0.106 | 0.00119 | 23.9 |
| 14 | TCA0223S | 21.2 | 13.0 | 12.3 | 0.16 | 5.34 | 12.8 | 1.33 | 0.212 | 0.00371 | 28.3 |
| 15 | TEA0234S | 20.6 | 11.4 | 4.3 | 0.083 | 5.01 | 3.2 | 1.02 | 0.0847 | 0.0012 | 19.1 |
| 16 | TCA0224S | 22.6 | 10.3 | 10.2 | 0.24 | 5.1 | 19.2 | 0.833 | 0.2 | 0.00563 | 25.6 |
| 17 | TCA0225S | 27.9 | 13.6 | 12.5 | 0.36 | 6.44 | 28.8 | 1.45 | 0.523 | 0.0178 | 40.2 |
| 18 | TCA0226S | 27.7 | 17.1 | 12.9 | 0.2 | 7.1 | 16.0 | 2.3 | 0.459 | 0.00859 | 44.8 |
| 19 | TCA0227S | 32.8 | 17.6 | 12.5 | 0.4 | 7.85 | 32.0 | 2.43 | 0.973 | 0.0337 | 55 |
| 20 | TCA0228S | 43.1 | 22.4 | 18.5 | 0.9 | 10.2 | 72.0 | 3.94 | 3.54 | 0.199 | 97.1 |
| 21 | TCA0229S | 43.3 | 28.8 | 18.3 | 0.48 | 11.3 | 38.4 | 6.51 | 3.12 | 0.0919 | 110.9 |
|
|
Copyright © 1999 to 2008, CoreMaster International, Inc.