![]() |
![]() |
![]() |
|||||||||||||
|
Magnetic Characteristics |
Power Applications | |
|
|
![]() |
| ## | Part # | Finished Dimensions | Core data | Window Area | Area Product | Core Geometry | Surface Area | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OD, mm | ID, mm | HGT, mm | Ac, cm2 | MPL, cm | Weight, g | Wa, cm2 | Ap,cm4 | Kg, cm5 | At, cm2 | ||
| 1 | GCX0110 | 14.0 | 8.5 | 6.7 | 0.05 | 3.53 | 1.3 | 0.567 | 0.0284 | 0.000259 | 11.5 |
| 2 | GEX0111 | 17.6 | 8.3 | 8.0 | 0.14 | 4.1 | 4.3 | 0.541 | 0.0757 | 0.00158 | 15.9 |
| 3 | GCX0125 | 19.0 | 11.0 | 8.0 | 0.118 | 4.73 | 4.1 | 0.95 | 0.112 | 0.00189 | 19.8 |
| 4 | GEX0112 | 22.0 | 10.5 | 10.0 | 0.24 | 5.1 | 9.0 | 0.866 | 0.208 | 0.00594 | 24.9 |
| 5 | GEX0113 | 27.0 | 14.0 | 12.0 | 0.36 | 6.4 | 17.0 | 1.54 | 0.554 | 0.0196 | 38.5 |
| 6 | GCX0126 | 27.6 | 17.4 | 12.8 | 0.2 | 7.07 | 10.4 | 2.38 | 0.476 | 0.00894 | 45.0 |
| 7 | GCX0127 | 32.7 | 17.7 | 12.5 | 0.4 | 7.85 | 23.1 | 2.46 | 0.984 | 0.0341 | 55.0 |
| 8 | GEX0114 | 32.3 | 17.8 | 17.3 | 0.6 | 7.9 | 35.0 | 2.49 | 1.49 | 0.0656 | 61.1 |
| 9 | GEX0115 | 42.3 | 22.5 | 17.3 | 0.9 | 10.2 | 68.0 | 3.98 | 3.58 | 0.209 | 93.1 |
| 10 | GCX0128 | 43.1 | 28.7 | 18.5 | 0.456 | 11.3 | 37.9 | 6.47 | 2.95 | 0.0839 | 110 |
| 11 | GEX0116 | 52.3 | 37.1 | 22.8 | 0.8 | 14.1 | 83.0 | 10.8 | 8.64 | 0.353 | 170 |
| 12 | GCX0129 | 57.5 | 37.7 | 24.1 | 1.03 | 14.8 | 112 | 11.2 | 11.5 | 0.56 | 193 |
| 13 | GCX0130 | 62.6 | 37.0 | 18.0 | 1.14 | 15.7 | 131.5 | 10.7 | 12.6 | 0.708 | 195 |
| 14 | GEX0117 | 65.6 | 46.6 | 27.8 | 1.3 | 17.8 | 170 | 17.05 | 22.2 | 1.19 | 265 |
| 15 | GCX0131 | 86.0 | 44.7 | 25.7 | 2.28 | 20.4 | 342 | 15.7 | 35.8 | 2.97 | 348 |
| 16 | GEX0118 | 82.6 | 59.3 | 27.8 | 1.62 | 22.5 | 267 | 27.6 | 44.7 | 2.62 | 398 |
| 17 | GCX0132 | 95.4 | 56.1 | 24.7 | 2.28 | 23.6 | 395 | 24.7 | 56.4 | 4.44 | 442 |
| 18 | GEX0119 | 104.0 | 75.0 | 28.5 | 1.9 | 28.3 | 395 | 44.2 | 83.9 | 4.95 | 604 |
| 19 | GCX0133 | 108.1 | 70.0 | 30.3 | 2.47 | 28.0 | 508 | 38.5 | 95.1 | 6.96 | 611 |
| 20 | GEX0120 | 134.5 | 95.0 | 28.5 | 2.85 | 36.1 | 757 | 70.8 | 202 | 15.0 | 949 |
|
|
Copyright © 1999 to 2008, CoreMaster International, Inc.