![]() |
![]() |
![]() |
|||||||||||||
|
| ## | Part # | Finished Dimensions | Core data | Window Area | Area Product | Core Geometry | Surface Area | Effective perme ability | AL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD, mm | ID, mm | HGT, mm | Ac, cm2 | MPL, cm | Weight, g | Wa, cm2 | Ap,cm4 | Kg, cm5 | At, cm2 | µ | µH | ||
| 1 | GEA2511Y | 18.6 | 8.5 | 6.7 | 0.15 | 4.24 | 5.2 | 0.567 | 0.0851 | 0.0012 | 16.2 | 280 | 125 |
| 2 | GEA2512Y | 23.0 | 11.2 | 6.7 | 0.17 | 5.34 | 7.5 | 0.985 | 0.167 | 0.00391 | 24 | 225 | 90 |
| 3 | GEA2513Y | 26.0 | 10.2 | 12.0 | 0.51 | 5.65 | 24.0 | 0.817 | 0.417 | 0.0213 | 32.6 | 220 | 250 |
| 4 | GEA2514Y | 32.3 | 13.2 | 12.0 | 0.64 | 7.07 | 37.0 | 1.37 | 0.876 | 0.0498 | 47.4 | 195 | 220 |
| 5 | GEA2515Y | 37.3 | 20.8 | 14.3 | 0.61 | 9.11 | 46.0 | 3.4 | 2.07 | 0.0956 | 72.6 | 190 | 160 |
| 6 | GEA2516Y | 42.3 | 17.8 | 12.0 | 0.85 | 9.42 | 66.0 | 2.49 | 2.12 | 0.136 | 76.1 | 160 | 180 |
| 7 | GEA2517Y | 43.3 | 22.8 | 24.8 | 1.5 | 10.4 | 129.0 | 4.08 | 6.12 | 0.494 | 109.3 | 170 | 310 |
| 8 | GEA2518Y | 54.3 | 25.8 | 27.8 | 2.55 | 12.6 | 265.0 | 5.23 | 13.3 | 1.55 | 158 | 173 | 440 |
| 9 | GEA2519Y | 63.3 | 28.5 | 31.8 | 3.7 | 14.5 | 443.0 | 6.38 | 23.6 | 3.44 | 209 | 150 | 480 |
|
|
Copyright © 1999 to 2008, CoreMaster International, Inc.